POS | JJ | JG | JE | JP | GF | GC | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Club León | 10 | 7 | 0 | 3 | 23 | 14 | 9 | 21 | |
2 | Cruz Azul | 8 | 5 | 1 | 2 | 18 | 11 | 7 | 16 | |
3 | América | 8 | 5 | 1 | 2 | 8 | 7 | 1 | 16 | |
4 | Juárez Fc | 9 | 4 | 2 | 3 | 18 | 15 | 3 | 14 | |
5 | Pumas | 9 | 4 | 2 | 3 | 17 | 16 | 1 | 14 | |
6 | Santos | 8 | 4 | 2 | 2 | 12 | 12 | 0 | 14 | |
7 | Querétaro | 8 | 4 | 1 | 3 | 12 | 10 | 2 | 13 | |
8 | Guadalajara | 8 | 3 | 3 | 2 | 10 | 9 | 1 | 12 | |
9 | A. San Luis | 8 | 3 | 3 | 2 | 9 | 12 | -3 | 12 | |
10 | Necaxa | 8 | 3 | 2 | 3 | 15 | 12 | 3 | 11 | |
11 | Pachuca | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 | |
12 | Tigres | 8 | 3 | 1 | 4 | 10 | 8 | 2 | 10 | |
13 | Puebla | 8 | 3 | 1 | 4 | 6 | 7 | -1 | 10 | |
14 | Toluca | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 | |
15 | Morelia | 8 | 2 | 2 | 3 | 11 | 15 | -4 | 8 | |
16 | Club Tijuana | 8 | 1 | 3 | 4 | 5 | 10 | -5 | 6 | |
17 | Atlas Fc | 8 | 2 | 0 | 6 | 6 | 13 | -7 | 6 | |
18 | Monterrey | 8 | 0 | 3 | 6 | 7 | 14 | -7 | 3 |
© CLUB LEON