POS | JJ | JG | JE | JP | GF | GC | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tigres | 7 | 6 | 1 | 0 | 19 | 4 | 15 | 19 | |
2 | Atlas Fc | 8 | 6 | 1 | 1 | 17 | 7 | 10 | 19 | |
3 | Guadalajara | 12 | 4 | 4 | 2 | 16 | 13 | 3 | 19 | |
4 | Pumas | 9 | 3 | 3 | 1 | 16 | 13 | 3 | 15 | |
5 | Cruz Azul | 9 | 3 | 2 | 3 | 16 | 11 | 5 | 14 | |
6 | América | 8 | 5 | 2 | 1 | 10 | 7 | 3 | 14 | |
7 | Pachuca | 8 | 4 | 1 | 3 | 16 | 9 | 7 | 13 | |
8 | Morelia | 8 | 4 | 1 | 3 | 12 | 9 | 3 | 13 | |
9 | A. San Luis | 10 | 2 | 4 | 4 | 11 | 19 | -8 | 13 | |
10 | Necaxa | 11 | 2 | 3 | 4 | 18 | 18 | 0 | 12 | |
11 | Puebla | 9 | 3 | 2 | 4 | 8 | 7 | 1 | 11 | |
12 | Club León | 7 | 3 | 1 | 3 | 14 | 12 | 2 | 10 | |
13 | Club Tijuana | 8 | 3 | 3 | 4 | 9 | 13 | -4 | 9 | |
14 | Toluca | 8 | 2 | 1 | 5 | 7 | 14 | -7 | 7 | |
15 | Juárez Fc | 9 | 1 | 3 | 5 | 7 | 15 | -8 | 6 | |
16 | Monterrey | 9 | 5 | 4 | 1 | 7 | 14 | -7 | 4 | |
17 | Querétaro | 9 | 0 | 3 | 6 | 5 | 24 | -19 | 3 | |
18 | Santos | 8 | 0 | 2 | 6 | 8 | 17 | -9 | 2 |
© CLUB LEON